| Overview | |
| Worktop | |
| Size | 90 cm |
| Cooking zones | 5 |
| Hob | |
| Fuel | Induction |
| 1st Zone Dimensions | Ø 21.0 cm |
| 2nd Zone Dimensions | Ø 18.0 cm |
| 3rd Zone Dimensions | Ø 27.0 cm |
| 4th Zone Dimensions | Ø 18.0 cm |
| 5th Zone Dimensions | Ø 21.0 cm |
| 1st Zone Power | 2.30 kW |
| 2nd Zone Power | 1.40 kW |
| 3rd Zone Power | 2.30 kW |
| 4th Zone Power | 1.40 kW |
| 5th Zone Power | 2.30 kW |
| 1st Zone Booster Power | 3.00 kW |
| 3rd Zone Booster Power | 3.00 kW |
| 5th Zone Booster Power | 3.00 kW |
| Automatic Switch Off when Overheat | Yes |
| Automatic Pan Detection | Yes |
| Minimum Pan Diameter Indication | Yes |
| Selected Zone Indicator | Yes |
| Residual Heat Indicator | Yes |
| Main Oven | |
| Net Volume | 61 L |
| Cavity Material | Easy Clean Enamel |
| Shelf Positions | 4 |
| Type of Shelves | Metal Racks |
| No. of Lights | 1 |
| Light Type | Halogen |
| Light Power | 40 W |
| Fan number | 1 |
| Cooking Time Setting | Start and Stop |
| Removable Door | Yes |
| Total no. of Door Glasses | 3 |
| No. of Thermo-reflective Door Glasses | 1 |
| Safety Thermostat | Yes |
| Cooling System | Tangential |
| Grill Type | Electric |
| Grill Element | 1700 W |
| Large Grill - Power | 2700 W |
| Lower Heating Element Power | 1200 W |
| Upper Heating Element Power | 1000 W |
| Circular Heating Element - Power | 2000 W |
| Temperature Control | Electro-Mechanical |
| Second Oven | |
| Net Volume | 62 L |
| Cavity Material | Easy Clean Enamel |
| Shelf Positions | 9 |
| Type of Shelves | Metal Racks |
| No. of Lights | 1 |
| Light Type | Halogen |
| Light Power | 40 W |
| Removable Door | Yes |
| Total no. of Door Glasses | 1 |
| No. of Thermo-reflective Door Glasses | 1 |
| Safety Thermostat | Yes |
| Cooling System | Tangential |
| Temperature Control | Electro-Mechanical |
| Third Oven | |
| Net Volume | 36 L |
| Cavity Material | Easy Clean Enamel |
| Shelf Positions | 2 |
| Type of Shelves | Metal Racks |
| No. of Lights | 1 |
| Light Type | Halogen |
| Removable Door | Yes |
| No. of Total Door Glasses | 3 |
| No. of Thermo-Reflective Door Glasses | 1 |
| Safety Thermostat | Yes |
| Cooling System | Tangential |
| Grill Type | Electric |
| Tilting Grill | Yes |
| Large Grill - Power | 2700 W |
| Temperature Control | Electro-Mechanical |
| Performance / Energy Label | |
|
Energy Efficiency Class |
A |
| Energy Consumption for the hob | 185.4 Wh/Kg |
| Energy Consumption forced air convection first cavity | 0.77 KWh |
| Energy Consumption convectional first cavity | 0.95 KWh |