| Overview | |
| Worktop | |
| Size | 60 cm |
| Cooking zones | 4 |
| Hob | |
| Fuel | Gas |
| 1st Zone Type | Gas - 2UR (dual) |
| 2nd Zone Type | Gas - Semi Rapid |
| 3rd Zone Type | Gas - Semi Rapid |
| 4th Zone Type | Gas - AUX |
| 1st Zone Power | 4.20 kW |
| 2nd Zone Power | 1.80 kW |
| 3rd Zone Power | 1.80 kW |
| 4th Zone Power | 1.00 kW |
| Type of Gas Burners | Standard |
| Burner Caps |
Matte Black Enamelled |
| Automatic Electronic Ignition |
Yes |
| Gas Safety Valves |
Yes |
| Main Oven | |
| Net Volume | 61 L |
| Cavity Material | Easy Clean Enamel |
| Shelf Positions | 4 |
| Type of Shelves | Metal Racks |
| No. of Lights | 1 |
| Light Type | Halogen |
| Light Power | 40 W |
| Fan number | 1 |
| Cooking Time Setting | Start and Stop |
| Removable Door | Yes |
| Total no. of Door Glasses | 2 |
| No. of Thermo-reflective Door Glasses | 1 |
| Safety Thermostat | Yes |
| Cooling System | Tangential |
| Circular Heating Element - Power | 2700 W |
| Temperature Control | Electro-Mechanical |
| Second Oven | |
| Net Volume | 35 L |
| Cavity Material | Easy Clean Enamel |
| Shelf Positions | 2 |
| Type of Shelves | Metal Racks |
| No. of Lights | 1 |
| Light Type | Halogen |
| Light Power | 40 W |
| Removable Door | Yes |
| No. of Total Door Glasses | 2 |
| No. of Thermo-Reflective Door Glasses | 1 |
| Safety Thermostat | Yes |
| Cooling System | Tangential |
| Grill Type | Electric |
| Tilting Grill | Yes |
| Grill Element - Power | 1700 W |
| Large Grill - Power | 2700 W |
| Lower Heating Element - Power | 1200 W |
| Upper Heating Element - Power | 1000 W |
| Performance / Energy Label | |
|
Energy Efficiency Class |
A |
| Energy Consumption in Fan-forced Convection - first cavity | 2.77 MJ |
| Energy Consumption forced air convection first cavity | 0.77 KWh |