| Overview | |
| Worktop | |
| Size | 110 cm |
| Cooking zones | 7 |
| Hob | |
| Fuel | Gas |
| 1st Zone Type | Gas - 2UR (dual) |
| 2nd Zone Type | Gas - AUX |
| 3rd Zone Type | Gas - Rapid |
| 4th Zone Type | Gas - Rapid |
| 5th Zone Type | Gas - AUX |
| 6th Zone Type | Gas - Semi Rapid |
| 7th Zone Type | Gas - Semi Rapid |
| 1st Zone Power | 4.20 kW |
| 2nd Zone Power | 1.00 kW |
| 3rd Zone Power | 2.90 kW |
| 4th Zone Power | 2.90 kW |
| 5th Zone Power | 1.00 kW |
| 6th Zone Power | 1.80 kW |
| 7th Zone Power | 1.80 kW |
| Type of Gas Burners | Standard |
| Burner Caps |
Matte Black Enamelled |
| Automatic Electronic Ignition |
Yes |
| Gas Safety Valves |
Yes |
| Main Oven | |
| Net Volume | 61 L |
| Cavity Material | Easy Clean Enamel |
| Shelf Positions | 4 |
| Type of Shelves | Metal Racks |
| No. of Lights | 1 |
| Light Type | Halogen |
| Light Power | 40 W |
| Fan number | 1 |
| Cooking Time Setting | Start and Stop |
| Removable Door | Yes |
| Total no. of Door Glasses | 3 |
| No. of Thermo-reflective Door Glasses | 1 |
| Safety Thermostat | Yes |
| Cooling System | Tangential |
| Grill Type | Electric |
| Grill Element | 1700 W |
| Large Grill - Power | 2700 W |
| Lower Heating Element Power | 1200 W |
| Upper Heating Element Power | 1000 W |
| Circular Heating Element - Power | 2000 W |
| Temperature Control | Electro-Mechanical |
| Second Oven | |
| Net Volume | 61 L |
| Cavity Material | Easy Clean Enamel |
| Shelf Positions | 9 |
| Type of Shelves | Metal Racks |
| No. of Lights | 1 |
| Light Type | Halogen |
| Light Power | 40 W |
| Removable Door | Yes |
| No. of Total Door Glasses | 3 |
| No. of Thermo-Reflective Door Glasses | 1 |
| Safety Thermostat | Yes |
| Cooling System | Tangential |
| Grill Type | Electric |
| Temperature Control | Electro-Mechanical |
| Third Oven | |
| Net Volume | 36 L |
| Cavity Material | Easy Clean Enamel |
| Shelf Positions | 2 |
| Type of Shelves | Metal Racks |
| No. of Lights | 1 |
| Light Type | Incandescent |
| Light Power | 25 W |
| Removable Door | Yes |
| No. Total Door Glasses | 3 |
| No. of Thermo-Reflective Door Glasses | 1 |
| Safety Thermostat | Yes |
| Cooling System | Tangential |
| Grill Type | Electric |
| Tilting Grill | Yes |
| Large Grill - Power | 2700 W |
| Temperature Control | Electro-mechanical |
| Performance / Energy Label | |
|
Energy Efficiency Class |
A |
| Energy Consumption in Fan-forced Convection - first cavity | 2.77 MJ |
| Energy Consumption forced air convection first cavity | 0.77 KWh |
| GAS - Energy Consumption conventional mode, first cavity |
3.42 MJ |