| Overview | |
| Worktop | |
| Size | 120 cm |
| Cooking zones | 6 |
| Hob | |
| Fuel | Gas |
| 1st Zone Type | Gas - 2UR (dual) |
| 2nd Zone Type | Gas - Semi Rapid |
| 3rd Zone Type | Gas - Rapid |
| 4th Zone Type | Induction - Multizone |
| 5th Zone Type | Induction - Multizone |
| 6th Zone Type | Teppanyaki |
| 4th Zone Dimensions | 21.1 x 19.1 cm |
| 5th Zone Dimensions | 21.0 x 19.0 cm |
| 1st Zone Power | 4.20 kW |
| 2nd Zone Power | 1.80 kW |
| 3rd Zone Power | 3.00 kW |
| 4th Zone Power | 2.10 kW |
| 5th Zone Power | 1.60 kW |
| 6th Zone Power | 1.40 kW |
| 4th Zone Booster Power | 2.30 kW |
| 5th Zone Booster Power | 1.85 kW |
| Type of Gas Burners | Standard |
| Burner Caps | Matt Black Enamelled |
| Automatic Electronic Ignition | Yes |
| Automatic Switch Off when Overheat | Yes |
| Automatic Pan Detection | Yes |
| Minimum Pan Diameter Indication | Yes |
| Selected Zone Indicator |
Yes |
| Residual Heat Indicator | Yes |
| Main Oven | |
| Net Volume | 70 L |
| Cavity Material | Easy Clean Enamel |
| Shelf Positions | 5 |
| Type of Shelves | Metal Racks |
| No. of Lights | 2 |
| Light Type | Halogen |
| Light Power | 40 W |
| Fan number | 1 |
| Cooking Time Setting | Start and Stop |
| Removable Door | Yes |
| Total no. of Door Glasses | 4 |
| No. of Thermo-reflective Door Glasses | 3 |
| Safety Thermostat | Yes |
| Cooling System | Tangential |
| Grill Type | Electric |
| Grill Element | 1700 W |
| Large Grill - Power | 2700 W |
| Lower Heating Element Power | 1200 W |
| Upper Heating Element Power | 1000 W |
| Circular Heating Element Power | 2000 W |
| Temperature Control | Electro-Mechanical |
| Second Oven | |
| Net Volume | 63 L |
| Cavity Material | Easy Clean Enamel |
| Shelf Positions | 5 |
| Type of Shelves | Metal Racks |
| No. of Lights | 2 |
| Light Type | Halogen |
| Light Power | 40 W |
| Removable Door | Yes |
| Total no. of Door Glasses | 3 |
| No. of Thermo-reflective Door Glasses | 2 |
| Safety Thermostat | Yes |
| Cooling System | Tangential |
| Grill Type | Electric |
| Grill Element - Power | 1700 W |
| Large Grill - Power | 2700 W |
| Lower Heating Element - Power | 1200 W |
| Upper Heating Element - Power | 1000W |
| Temperature Control | Electro-Mechanical |
| Performance / Energy Label | |
|
Energy Efficiency Class |
A+ |
| Energy Consumption fan-forced convection, first cavity | 2.45 MJ |
| Energy Consumption forced air convection first cavity | 0.68 KWh |
| Energy Consumption forced air convection first cavity | 3.92 MJ |
| Energy Consumption Conventional first cavity (kWh) | 1.09 KWh |
| Gas Connection | |
| Gas Connection Rating (W) |
9000 W |
| Gas Type | G20 Natural Gas |
| Electrical Connection | |
| Max Power Draw | 10900 W |
| Current | 32 A |
| Voltage | 220-240 V |
| Voltage 2 (V) | 380-415 V |
| Frequency | 50/60 Hz |
| Type of Electric Cable | Yes, Double and Three Phase |
| Type of Electric Cable Installed | Yes, Single Phase |