Rated Excellent by Our Customers on Trustpilot – 4.8/5 - ★★★★☆ – Read Reviews
Rated Excellent by Our Customers on Trustpilot – 4.8/5 - ★★★★☆ – Read Reviews
| Dimensions (HxWxD - mm) | 595x896x571 |
| Colour | Stainless Steel |
| Finishing | Fingerproof |
| Aesthetics | Classic |
| Control Knobs | Classic |
| Controls Colour | Steel Effect |
| Type of Steel | Brushed |
| Glass Type | Eclipse |
| Door | With 2 Horizontal Strips |
| Handle | Classic |
| No. of Cooking Functions | 10 |
| Display | Yes |
| Control Setting | Knobs & Touch Buttons |
| No. of Controls | 2 |
| Display Name | EvoScreen |
| Display Technology | LCD |
| Temperature Control | Electronic |
| Temperature | 25°C - 280 °C |
| Cavity Material | Easy Clean Enamel |
| Shelf Positions | 5 |
| No. of Lights | 2 |
| Light Type | Halogen |
| Light Power | 40 W |
| Door | Temperate Door |
| Removable Door | Yes |
| Full Glass Inner Door | Yes |
| Removable Inner Door | Yes |
| Total no. of Door Glasses | 4 |
| Cooling System | Tangential |
| Lower Heating Element Power | 1700 W |
| Upper Heating Element Power | 1200 W |
| Grill Element - Power | 1700 W |
| Large Grill - Power | 2900 W |
| Circular Heating Element - Power | 1550 W |
| Circular Heating Element 2 - Power | 1550 W |
| Energy Efficiency Class | A+ |
| Net Volume of the Cavity | 115 L |
We offer a wide range of Smeg cookers, with most models delivered within 2-3 weeks if in stock. For some models, delivery may take up to 10 weeks. Call us to check availability and confirm lead times.