Rated Excellent by Our Customers on Trustpilot – 4.8/5 - ★★★★☆ – Read Reviews
Rated Excellent by Our Customers on Trustpilot – 4.8/5 - ★★★★☆ – Read Reviews
Specification & Performance | SEM1 | SEM2 |
Energy Efficiency | Class B | Class B |
Fluid Dynamic Efficiency | Class A | Class B |
Lighting Efficiency | Class A | Class A |
Filter Efficiency | Class B | Class B |
Sound Level | N/A | N/A |
Lights | LED | LED |
Motor | 1000m3/h | 1000m3/h |
Ducting Exit | Top/Rear | Top/Rear |
Ducting Size | 150mm | 150mm |
Grease Filter dishwasher proof | Yes | Yes |
Controls four speed with timer | Yes | Yes |
Width 1000/1100/1400/1500/1800/2200mm | ||
Depth 620mm | ||
Height with minimum chimney extension 592mm | ||
Height with maximum chimney extension 745mm | ||
Minimum distance from top of cooker to hood 800mm | ||
Maximum distance from top of cooker to hood 900mm | ||
Distance from top of cooker using Lacanche splash back 850mm |