| Overview | |
| Worktop | |
| Size | 100 cm |
| Cooking zones | 5 |
| Number of induction zones | 5 |
| Worktop type | Induction |
| Worktop controls | Knobs |
| Knobs | Solid Metal |
| Upstand | Yes |
| Cooking Zones | |
| Induction Front Left | (ø 160 mm) 1100 W - 1400 W |
| Induction Back Left |
(ø 200 mm) 1400 W - 2000 W |
| Induction Centre |
(ø 230 mm) 2300 W - 3000 W |
| Induction Front Right | (ø 160 mm) 1100 W - 1400 W |
| Induction Back Right | (ø 200 mm) 2300 W - 3000 W |
| Oven Cavity | |
| Oven configuration | Double |
| Oven Fuel | Electric |
| Main Oven Type | Electric Conventional |
| Main Oven Grill Type | Electric |
| Main Oven Functions | Bake / Bottom Bake / Convection / Convection Bake / Convection Grill / Defrosting / Dehydrate / Fast Preheat / Grill / Oven Light / Pizza / Upper Bake |
| Main Oven Volume | 69 L |
| Main Oven Convection System | Single with Heating Element |
| Main Oven Energy Rating |
A |
| Auxiliary Oven Type | Electric Conventional |
| Auxiliary Oven Grill Type | Electric |
| Auxiliary Oven Functions | Bake / Bottom Bake / Grill / Oven Light / Upper Bake |
| Auxiliary Oven Volume | 54 L |
| Auxiliary Oven Energy Rating | A+ |
| Oven Controls | Knobs / Thermometer |
| Inner Oven Door | Triple |
| Removable Inner Glass | Yes |
| Tray Handle | Yes |
| Oven Levels | 4 |
| Timer | Thermometer |
| Oven Door Closing | Standard |
| Wire - Shelves | 3 Chromed |
| Tray | 2 Enamelled |
| Oven Lights | Single |
| Bottom | |
|
Legs |
Stainless Steel |
| Storage Compartment | Flap |
| Technical Specifications | |
| Voltage and Frequency | 220/240 V - 50/60 Hz – 50 A |
| Absorbed Power (W) | 11500 W |