| Overview | |
| Worktop | |
| Size | 100 cm |
| Cooking zones | 6 |
| Number of gas zones | 6 |
| Worktop type | Gas |
| Worktop Design | Stainless Steel Squared |
| Worktop controls | Knobs |
| Knobs | Solid Metal |
| Burners Type and Caps | Aluminium |
| Pan Supports | Cast Iron |
| Continuous Grating | Yes |
| Flame Failure Device | Yes |
| Ignition | Yes |
| Upstand | Yes |
| Cooking Zones | |
| Dual Wok |
0.48 kW - 5 kW (2) |
| Rapid | 1.05 kW - 3 kW (1) |
| Semi - Rapid | 0.60 kW - 1.75 kW (3) |
| Oven Cavity | |
| Oven configuration | Triple |
| Oven Fuel | Electric |
| Main Oven Type | Electric Multifunction |
| Main Oven Grill Type | Electric |
| Main Oven Functions | Bake / Bottom Bake / Convection / Convection Bake / Convection Grill / Defrosting / Dehydrate / Fast Preheat / Grill / Oven Light / Pizza / Upper Bake |
| Main Oven Volume | 69 L |
| Main Oven Energy Rating |
A |
| Auxiliary Oven Type | Electric Conventional |
| Auxiliary Oven Grill Type | Electric |
| Auxiliary Oven Functions | Bake / Bottom Bake / Grill / Oven Light / Upper Bake |
| Auxiliary Oven Volume | 54 L |
| Auxiliary Oven Energy Rating | A |
| Third Oven Type | Electrical Conventional |
| Third Oven Grill Type | Electric |
| Third Oven Volume | 29 L |
| Oven Controls | Knobs |
| Inner Oven Door | Triple |
| Removable Inner Glass | Yes |
| Oven Levels | 4 |
| Timer | Thermometer |
| Oven Door Closing | Standard |
| Wire - Shelves | 3 Chromed |
| Tray | 2 Enamelled |
| Grill Trivet for Tray | Yes |
| Oven Lights | Single |
| Bottom | |
| Toekick Panel | Yes |
| Storage Compartment | Drawer |
| Technical Specifications | |
| Voltage and Frequency | 220/240 V - 50/60 Hz – 18.70 A |
| Absorbed Power (W) | 4300 W |