| Overview | |
| Worktop | |
| Size | 60 cm |
| Cooking zones | 4 |
| Number of gas zones | 4 |
| Worktop type | Gas |
| Worktop Design | Stainless Steel Squared |
| Worktop controls | Knobs |
| Knobs | Solid Metal |
| Burners Type and Caps | Aluminium |
| Pan Supports | Cast Iron |
| Continuous Grating | Yes |
| Flame Failure Device | Yes |
| Ignition | Yes |
| Upstand | Yes |
| Cooking Zones | |
| Dual Wok |
0.48 kW - 5 kW |
| Semi - Rapid | 0.60 kW - 1.75 kW (2) |
| Auxiliary | 0.48 kW - 1 kW (1) |
| Oven Cavity | |
| Oven configuration | Single |
| Oven Fuel | Electric |
| Oven Type | Electric Multifunction |
| Grill Type | Electric |
| Cooking Modes |
Bake / Bottom Bake / Convection / Convection Bake / Convection Grill / Defrosting / Dehydrate / Fast Preheat / Grill / Oven Light / Pizza / Upper Bake |
| Net Oven Volume | 69 L |
| Oven Energy Rating |
A |
| Oven Controls | Knobs / Thermometer |
| Inner Oven Door | Triple |
| Removable Inner Glass | Yes |
| Oven Levels | 4 |
| Timer | Thermometer |
| Oven Door Closing | Anti - Slam System |
| Wire - Shelves | 1 Chromed |
| Tray | 1 Enamelled |
| Oven Lights | Single |
| Bottom | |
| Legs | Stainless Steel |
| Storage Compartment | Flap |
| Technical Specifications | |
| Voltage and Frequency | 220/240 V - 50/60 Hz – 10.90 A |
| Absorbed Power (W) | 2500 W |