| Overview | |
| Worktop | |
| Size | 120 cm |
| Cooking zones | 7 |
| Number of gas zones | 6 |
| Griddle Zones | Electric |
| Worktop type | Gas |
| Worktop Design | Stainless Steel Squared |
| Worktop controls | Knobs |
| Knobs | Solid Metal |
| Burners type and Caps | Brass |
| Pan Supports | Cast Iron |
| Flame Failure Device | Yes |
| Ignition | Yes |
| Upstand | Yes |
| Wok Adaptor | Yes |
| Simmer Ring | Yes |
| Cooking Zones | |
| Dual Wok |
0.48 kW - 5 kW |
| Rapid |
1.05 kW - 3 kW (1) |
| Semi-Rapid |
0.60 kW - 1.75 kW (3) |
| Auxiliary |
0.48 kW - 1 kW (1) |
| Griddle Power | 1100 W |
| Griddle Drip Tray | Yes |
| Oven Cavity | |
| Oven configuration | Double |
| Oven Fuel | Electric |
| Oven Type | Electric Multifunction |
| Main Oven Type | Electric Multifunction |
| Main Grill Type | Electric |
| Main Oven Functions |
Bake / Bottom Bake / Convection / Convection Bake / Convection Grill / Defrosting / Dehydrate / Fast Preheat / Grill / Oven Light / Pizza / Upper Bake |
| Main Oven Volume | 69 L |
| Main Oven Convection System | Single with Heating element |
| Main Oven Energy Rating |
A |
| Auxiliary Oven Type |
Electric Multifunction |
| Auxiliary Oven Grill Type | Electric |
| Auxiliary Oven Functions | Bake / Bottom Bake / Convection / Convection Bake / Convection Grill / Defrosting / Dehydrate / Fast Preheat / Grill / Oven Light / Pizza / Upper Bake |
| Auxiliary Oven Volume | 69 L |
| Auxiliary Oven Convection System | Single |
| Auxiliary Oven Energy Rating | A |
| Secondary Oven Net Volume | 69 L |
| Oven Controls | Knobs |
| Inner Oven Door | Triple |
| Removable Inner Glass | Yes |
| Cooling Fan | Yes |
| Oven Levels | 4 |
| Oven Door Closing | Anti - Slam System |
| Sliding Shelves | 2 Standard |
| Wire - Shelves | 3 Chromed |
| Tray | 2 Enamelled |
| Grill Trivet for Tray | Yes |
| Oven Lights | Single |
| Bottom | |
| Legs | Stainless Steel |
| Storage Compartment | Drawer |
| Technical Specifications | |
| Voltage and Frequency | 220/240 V - 50/60 Hz – 26 A |
| Absorbed Power (W) | 6000 W |