| Overview | |
| Worktop | |
| Size | 100 cm |
| Cooking zones | 5 |
| Number of induction zones | 5, included 2 flex zones |
| Worktop type | Induction |
| Worktop controls | Knobs |
| Knobs | Solid Metal |
| Upstand |
Yes |
| Cooking Zones | |
| Rapid |
1.05 kW - 3 kW (1) |
| Induction Front Left |
(200x210 mm) 1600 W |
| Induction Back Left | (200x210 mm) 2100 W |
| Induction Centre | (⌀ 160.00 mm) 2300 W |
| Induction Front Right | (200x210 mm) 1600 W |
| Induction Back Right | (200x210 mm) 2100 W |
| Oven Cavity | |
| Oven configuration | Double |
| Oven Fuel | Electric |
| Main Oven Type | Electric Multifunction |
| Main Grill Type | Electric |
| Main Oven Functions |
Bake / Bottom Bake / Convection / Convection Bake / Convection Grill / Defrosting / Dehydrate / Fast Preheat / Grill / Oven Light / Pizza / Upper Bake |
| Main Oven Volume | 69 L |
| Main Oven Convection System | Single with Heating element |
| Main Oven Energy Rating |
A |
| Auxiliary Oven Type |
Electric Conventional |
| Auxiliary Oven Grill Type | Electric |
| Auxiliary Oven Functions | Bake / Bottom Bake / Grill / Oven Light / Turnspit / Upper Bake |
| Auxiliary Oven Volume | 54 L |
| Auxiliary Oven Energy Rating | A+ |
| Oven Controls | Knobs / Thermometer |
| Inner Oven Door | Triple |
| Removable Inner Glass | Yes |
| Cooling Fan | Yes |
| Oven Levels | 4 |
| Oven Door Closing | Anti - Slam System |
| Sliding Shelves | 1 Standard |
| Wire - Shelves | 3 Chromed |
| Tray | 2 Enamelled |
| Grill Trivet for Tray | Yes |
| Oven Lights | Single |
| Bottom | |
| Legs | Stainless Steel |
| Storage Compartment | Drawer |
| Technical Specifications | |
| Voltage and Frequency | 220/240 V - 50/60 Hz – 40 A |
| Absorbed Power (W) | 11700 W |