Rated Excellent by Our Customers on Trustpilot – 4.8/5 - ★★★★☆ – Read Reviews
Rated Excellent by Our Customers on Trustpilot – 4.8/5 - ★★★★☆ – Read Reviews
| Dimensions (HxWxD - mm) | 32x685x500 |
| Colour | Stainless Steel |
| Finishing | Brushed |
| Aesthetics | Contemporary |
| Type of Steel | Brushed |
| Material | Stainless Steel |
| Controls Colour | Silver |
| Type of Control Setting | Control Knobs |
| Control Knobs Position | Front |
| No. of Controls | 6 |
| Pan Stands | Cast Iron |
| Serigraphy Colour | Grey |
| Total No. of Cook Zones | 5 |
| No. of Gas Cook Zones | 5 |
| Standard Cut-Out | 478-482x555-560 mm |
| 1st Zone Position | Left |
| 2nd Zone Position | Rear Centre |
| 3rd Zone Position | Front Centre |
| 4th Zone Position | Rear Right |
| 5th Zone Position | Front Right |
| 1st Zone Type | Gas - 2UR (dual) |
| 2nd Zone Type | Gas - AUX |
| 3rd Zone Type | Gas - AUX |
| 4th Zone Type | Gas - Rapid |
| 5th Zone Type | Gas - Semi Rapid |
| 1st Zone Power | 5.00 kW |
| 2nd Zone Power | 1.10 kW |
| 3rd Zone Power | 1.10 kW |
| 4th Zone Power | 2.60 kW |
| 5th Zone Power | 1.70 kW |
| Gas Type | G20 Natural Gas |
| Gas Safety Valves | Yes |
| Automatic Ignition | Yes |
| Gas Connection Rating (W) | 10800 W |
| Power Supply Cable Length | 120 cm |
We offer a wide range of Smeg cookers, with most models delivered within 2-3 weeks if in stock. For some models, delivery may take up to 10 weeks. Call us to check availability and confirm lead times.